It's a frivolous answer, as random lists go, so don't think too hard. It relates to the last few days, since I discovered something pretty amazing on the Internet, which I should have discovered ages ago.
There is a prize ... if you're on Twitter, twitter the answer with tag @victorianlondon and the first correct answer gets a free copy of London Dust, my first novel (that's if you want a copy, of course - I won't lit-spam your home without some encouragement). If no-one twitters - and it's quite likely - then answers in comments below will suffice!
Here's the list:-
| 1. | London | |
| 2. | Dublin | |
| 3. | New York | |
| 4. | Manchester | |
| 5. | unknown | |
| 6. | Birmingham | |
| 7. | Sydney | |
| 8. | Melbourne | |
| 9. | Glasgow | |
| 10. | Bristol | |
| 11. | Edinburgh | |
| 12. | Wembley | |
| 13. | Belfast | |
| 14. | Leeds | |
| 15. | Sheffield | |
| 16. | Brisbane | |
| 17. | Los Angeles | |
| 18. | Reading | |
| 19. | Cambridge | |
| 20. | Nottingham | |
| 21. | Luton | |
| 22. | Oakland | |
| 23. | Auckland | |
| 24. | Oxford | |
| 25. | Newcastle upon Tyne | |
| 26. | Kokomo | |
| 27. | Paris | |
| 28. | Liverpool | |
| 29. | Salisbury | |
| 30. | Blackwood | |
| 31. | Chicago | |
| 32. | Milton Keynes | |
| 33. | Toronto | |
| 34. | Cardiff | |
| 35. | Salford | |
| 36. | Edgbaston | |
| 37. | York | |
| 38. | Perth | |
| 39. | Sale | |
| 40. | Basildon | |
| 41. | Madrid | |
| 42. | Leicester | |
| 43. | Virginia Beach | |
| 44. | Boone | |
| 45. | Coventry | |
| 46. | Moscow | |
| 47. | Rotherham | |
| 48. | San Francisco | |
| 49. | Chatham | |
| 50. | Wolverhampton | |
No comments:
Post a Comment